Coverage report: 95%

Files Functions Classes

coverage.py v7.6.1, created at 2024-10-11 14:11 +0000

File class statements missing excluded coverage
src/geodense/__init__.py (no class) 26 0 0 100%
src/geodense/geojson.py GeoJsonCrsProp 0 0 0 100%
src/geodense/geojson.py GeoJsonCrs 0 0 0 100%
src/geodense/geojson.py CrsFeatureCollection 11 2 0 82%
src/geodense/geojson.py (no class) 15 0 0 100%
src/geodense/lib.py InfValCoordinateError 0 0 0 100%
src/geodense/lib.py Has3D 0 0 0 100%
src/geodense/lib.py (no class) 345 19 0 94%
src/geodense/main.py FileRequired 0 0 0 100%
src/geodense/main.py (no class) 93 4 1 96%
src/geodense/models.py GeodenseError 0 0 0 100%
src/geodense/models.py DenseConfig 32 5 0 84%
src/geodense/models.py (no class) 12 0 0 100%
src/geodense/types.py (no class) 12 0 0 100%
Total   546 30 1 95%

No items found using the specified filter.